<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiConcept Media Blog</title>
	<atom:link href="http://blog.hiconceptmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hiconceptmedia.com</link>
	<description>It&#039;s in our interest to serve yours!</description>
	<lastBuildDate>Fri, 12 Aug 2011 21:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to get Started with Social Media</title>
		<link>http://blog.hiconceptmedia.com/?p=43</link>
		<comments>http://blog.hiconceptmedia.com/?p=43#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.hiconceptmedia.com/?p=43</guid>
		<description><![CDATA[In my class offered at the Small Business Development Center: http://support.mdsbdc.umd.edu/rc/cal/default.asp?date=8-11-2011#event1, one of the participants asked me to identify a simple list of things you need to get started with your social media strategy. Please stay tuned! I attached an awesome Social Media Revolution video also to this post. The soundtrack is from Civilization by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my class offered at the Small Business Development Center: http://support.mdsbdc.umd.edu/rc/cal/default.asp?date=8-11-2011#event1, one of the participants asked me to identify a simple list of things you need to get started with your social media strategy.  Please stay tuned!  </p>
<p>I attached an awesome Social Media Revolution video also to this post.  The soundtrack is from Civilization by Cid Meyer. It was pretty awesome. The most watched Social Media series online: </p>
<p>Click the post to view the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Linked-In Do&#8217;s And Don&#8217;ts</title>
		<link>http://blog.hiconceptmedia.com/?p=38</link>
		<comments>http://blog.hiconceptmedia.com/?p=38#comments</comments>
		<pubDate>Thu, 19 May 2011 13:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.hiconceptmedia.com/?p=38</guid>
		<description><![CDATA[There are some dos and donts for polite and professional use of the network. DO connect to your &#8220;real-world&#8221; friends: I&#8217;m amazed by how many LinkedIn users join up, create a profile, and immediately set to work inviting all sorts of online strangers to join their networks. The first thing to do as a new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are some dos and donts for polite and professional use of the network. </p>
<ol>
<li>DO connect to your &#8220;real-world&#8221; friends:
<p>I&#8217;m amazed by how many LinkedIn users join up, create a profile, and immediately set to work inviting all sorts of online strangers to join their networks. The first thing to do as a new LinkedIn user &#8211; after creating a rockin&#8217; profile for yourself &#8211; is to invite your true-blue friends and former workmates to join your network. There are three steps in this process:</p>
<p>a) Download your Outlook address book</p>
<p>b) Use the Find Colleagues and Find Classmates functions to link up with people you know from school and past jobs; and</p>
<p>c) Invite &#8220;real&#8221; friends who aren&#8217;t already LinkedIn users, to join the network &#8211; you&#8217;ll be helping them get connected at the same time you grow your own network.</li>
<li>DON&#8217;T become an Invitation Spammer:
<p>It&#8217;s tempting to start sending &#8220;connect to me&#8221; invitation to everyone you find on LinkedIn, but it&#8217;s bad manners. If you want to reach out to someone you&#8217;ve spotted who has an enticing profile, send the person a Contact request rather than an invitation to join your network. A Contact request, to use an offline networking analogy, is like an invitation for a coffee date. An invitation to Connect is like asking someone to go steady. Unless you know a person already, don&#8217;t spam him or her with a &#8220;want to start recommending me to people, and vice versa?&#8221; invitation .</li>
<li> DO unto others:
<p>It&#8217;s astounding that a person would send out connect-to-me invitations while proclaiming on his or her profile that no new connection invitations will be accepted. There are other LinkedIn users who set up a profile and make connections, and then specify on their profiles that they won&#8217;t act on requests to forward (a key piece of LinkedIn&#8217;s value). </li>
<li>DON&#8217;T make assumptions:
<p>Connection invitations should state clearly why you expect your invitee to link up with you &#8211; for instance, because you serve on the same chamber committee or because your daughters are best friends in the fifth grade. With so many activities crowding a typical businessperson&#8217;s schedule and so many people in the mix, it&#8217;s easy for people to forget how they know you. Likewise, even Contact requests should state your case as plainly as possible. A message that says &#8220;May I call you? We could collaborate&#8221; is not the world&#8217;s strongest pitch. People are incredibly busy &#8211; if you&#8217;re job-seeking, or trolling for new clients, you may lose sight of the fact that a person needs a compelling reason to even spend ten minutes on the phone with you.</li>
<li>DO keep your profile current:
<p>If you can&#8217;t be bothered to keep your profile current, why should another person engage with you?<br />
Bonus: when you update your profile, you can send a one-click blast message to let your entire first-degree network know about your news. Note: please don&#8217;t abuse this feature! Reserve profile-update blasts for news on the order new business location or conference date to remember….as opposed to news items like &#8220;I have started my PMP certification class.&#8221;</li>
<li>DON&#8217;T confuse quantity for quality:
<p> It&#8217;s easy to get the notions &#8220;a big network&#8221; and &#8220;a strong network&#8221; confused. The question to ask yourself is &#8220;could I recommend this person, and could he recommend me?&#8221; Quality is considered referrals, which are good on Linked-In.  If a resource cannot offer a referral, it can be considered quantity, which is not too bad either.</li>
<li>DON&#8217;T pass along questionable requests:<br />
When a friend sends a spammy invitation for his business conference, you can reply &#8220;I&#8217;m sorry, but I don&#8217;t feel comfortable passing this on.&#8221; Don&#8217;t hesitate to stand up for yourself and for your friends when sketchy requests appear. </li>
<li>DON&#8217;T abuse the Find Colleagues feature:
<p>LinkedIn&#8217;s Find Colleagues feature allows you to find old workmates and send unmediated connection requests to them.</li>
<li>DO join the PowerForum:
<p>Newbie LinkedIn users have lots of questions, and a great place to get answers is the user group called MyLinkedInPowerForum. Send a blank email message to mylinkedinpowerforum-subscribe@yahoogroups.com to join the group and get LinkedIn (and general) networking advice. </li>
<li>DO disconnect from bad apples when you need to:
<p>Finally, it&#8217;s worth noting that LinkedIn gives you the ability to disconnect from other users if you find that the connection no longer works for you. If you&#8217;re plagued by inappropriate requests or other annoyances from one of your connections, you can disconnect.</li>
</ol>
<p><span style="font-size:8px">Literature above referenced from importanttoday.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Social Media Marketing Strategy for your Small Business on 3.1.11</title>
		<link>http://blog.hiconceptmedia.com/?p=35</link>
		<comments>http://blog.hiconceptmedia.com/?p=35#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.hiconceptmedia.com/?p=35</guid>
		<description><![CDATA[Description: Companies of all sizes are rushing to understand and leverage social media in their business marketing goals. However, most companies do not know where to start or how to establish a social media marketing campaign. This course focuses on creating your customized social media strategy to help your business expand its reach and communicate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Description: Companies of all sizes are rushing to understand and leverage social media in their business marketing goals. However, most companies do not know where to start or how to establish a social media marketing campaign. This course focuses on creating your customized social media strategy to help your business expand its reach and communicate effectively with communities you intend to target. This course is taught by Latasa Anderson founder and owner of HiConcept Media, Inc. One two hour session.</p>
<p>Date &#038; Time: Tuesday, 3/1/2011 5:30 PM &#8211; 7:30 PM</p>
<p>Location: Capital Region Training Center, 7100 Baltimore Avenue, 4th floor, College Park, Maryland, 20740</p>
<p>Cost: $25</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI with Social Media</title>
		<link>http://blog.hiconceptmedia.com/?p=14</link>
		<comments>http://blog.hiconceptmedia.com/?p=14#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http:/?p=14</guid>
		<description><![CDATA[The key factor when measuring social media goals is “Are we getting what we want out of the communication?” However, you have to remember that you don’t get money out of conversation. So when you ask businesses or ask yourself why you are participating in social media, if its said “To Make Money”or “To Grow [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.hiconceptmedia.com/?p=14" title="Permanent link to ROI with Social Media"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.hiconceptmedia.com/blog/images/roi-102010.png" width="192" height="159" alt="ROI Social Media" /></a>
</p><p><strong>The key factor when measuring social media goals is</strong> “Are we getting what we want out of the communication?” However, you have to remember that you don’t get money out of conversation.</p>
<p>So when you ask businesses or ask yourself why you are participating in social media, if its said <em>“To Make Money”</em>or <em>“To Grow Our Business”</em>, then they will fail because currency in social media is found in both relationships and content.</p>
<p>And if you are trying to determine how much a social media marketing strategy should cost, there’s no size fits all approach. Social media marketing simply doesn’t have a fixed price. My advice is to look for a fair mix of social sites and communication opportunities.</p>
<p><strong>HINT</strong><br/><br />
<em>If your goal is to participate in the conversation, to enhance your relationship with your audiences and become a trusted member of the community that surrounds your brand, then your measures should prove you’ve done those things. </em></p>
<p>Your ROI is what you got out of the conversation, not what you got out of their checkbook. So, basically results cannot be measured immediately. A strategy cannot be measured overnight, but in the long term. Over the long term, if you see more positive sentiment being expressed about your company, that should be a win in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to leverage Social Media?</title>
		<link>http://blog.hiconceptmedia.com/?p=13</link>
		<comments>http://blog.hiconceptmedia.com/?p=13#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http:/?p=13</guid>
		<description><![CDATA[If you are trying to leverage social media this can be a great way of increasing the number of hits to your website, increasing traffic to your website, increasing brand awareness, improved search engine rankings, reputation management, increased sales in your product or service, and establish yourself as an expert. You could either start with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are trying to leverage social media this can be a great way of increasing the number of hits to your website, increasing traffic to your website, increasing brand awareness, improved search engine rankings, reputation management, increased sales in your product or service, and establish yourself as an expert.</p>
<p>You could either start with social media platforms that you are familar with especially if you identify that your target audience is using those tools too.  You pretty much can&#8217;t go wrong with start with Facebook. Set up a simple page for your business, product or service and tell your friends about it.  Start trying to build a relationship with your potential customers, but also providing you an opportunity to demonstrate your target goal.</p>
<p>You can also share information via Facebook.  There are already so many social media platforms that have been built around the idea of sharing information. So if you find something which you find amusing or relevant to your target audience, send it to them.  They will appreciate the interaction, and this can be a great way of further developing relationships&#8230;as it demonstrates that you are thinking of them.</p>
<p>Some other social media platforms you can leverage besides Facebook are Social News (Digg, Reddit, and etc), Social Bookmarking (Delicious, StumbleUpon, and etc), Social Networking (Facebook, LinkedIn, MySpace), and MicroMessaging (Twitter).<br />
In summary, there is great power which can be leveraged by using social media platforms, and if you do not adopt these approaches you may be missing potential business. It is important to maintain a level of discipline, and establish a SMART goal as it is very easy to waste lots of time on these platforms.  However, if you have a goal in mind, this can be a great way of accomplishing your marketing based goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook releases new &#8220;Group&#8221; feature</title>
		<link>http://blog.hiconceptmedia.com/?p=12</link>
		<comments>http://blog.hiconceptmedia.com/?p=12#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http:/?p=12</guid>
		<description><![CDATA[Facebook has just released a new feature called &#8220;groups&#8221;! So, the goal of using &#8220;groups&#8221; is that you can have more control over the way you socialize or communicate with different groups of people. These groups are customizable and you are able to create them yourself. Group members can now create small groups of friends. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Facebook has just released a new feature called &#8220;groups&#8221;!</strong></p>
<p>So, the goal of using &#8220;groups&#8221; is that you can have more control over the way you socialize or communicate with different groups of people.  These groups are customizable and you are able to create them yourself.  Group members can now create small groups of friends.</p>
<p>This is a tidbit of information, <strong><em>(1) once a group is created, the members of  the group can invite other people.; (2) these groups can chat together in a single chat window and share messages, photos and videos with only the group.</em></strong></p>
<p>Group memberships could get massive, which could get frustrating for users of Facebook. Any of your friends can add you to a group. Facebook doesn&#8217;t prompt you for permission. However, you can manually remove yourself from a group and prevent your friend from adding you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Should and Shouldn&#8217;t Use Flash</title>
		<link>http://blog.hiconceptmedia.com/?p=11</link>
		<comments>http://blog.hiconceptmedia.com/?p=11#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http:/?p=11</guid>
		<description><![CDATA[There are reasons why Flash could or shouldn&#8217;t be the technology of choice for your website. In the past several years, Flash has exploded&#8230;some Flash websites have been overloaded with it. I would suggest use Flash sparely unless you have a good reason not to&#8230;.Flash banners, Flash music players, Flash galleries and Flash games are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>There are reasons why Flash could or shouldn&#8217;t be the technology of choice for your website. </strong></p>
<p>In the past several years, Flash has exploded&#8230;some Flash websites have been overloaded with it.  I would suggest use Flash sparely unless you have a good reason not to&#8230;.Flash banners, Flash music players, Flash galleries and Flash games are OK.  However, not all websites should utilize a 100% Flash based website, and we can explore what questions to ask yourself&#8230;<br />
<strong>Will my audience have the Flash plugin?</strong><br />
Some people do not have the Flash plugin downloaded in their browser or the Flash plugin is not up to date. Some smart phones do not completely support Flash yet either. However, this could change in the future.  Older browsers (which may not be an issue for your target audience) do not support Flash, but most newer browsers do.<br />
<strong>How long will it take the Flash to download?</strong><br />
Some people may have slower Internet connections, which could influence them not to wait on the Flash to download if it takes a while.   Furthermore, most Flash based websites have a Flash introduction.  It&#8217;s necessary to ensure that your website visitor has the ability to skip the presentation especially if it is long. Your visitor&#8217;s goal could be to merely find information, and not experience a Flash presentation.  So, it&#8217;s important to understand how your target audience will use your website before considering an all Flash-based website.  It may be a good idea to create a HTML based site if you have a  100% Flash based site.<br />
<strong>How does Flash effect your Search Engine Optimization?</strong><br />
Flash is not search engine friendly.  Thus it can sacrifice your search engine optimization. The search engines will have a hard time finding metadata and text to index the website. If SEO is important, be sure to consider this. There are some ways to get around this so the search engine can at least find webpage links .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are other companies spending their marketing dollars on?</title>
		<link>http://blog.hiconceptmedia.com/?p=9</link>
		<comments>http://blog.hiconceptmedia.com/?p=9#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http:/?p=9</guid>
		<description><![CDATA[A lot of companies are investing in search engine optimization, email marketing, social media, display advertising, and mobile marketing.* With search engine optimization capturing most of the marketing dollars, it appears that marketers are spending less money on traditional advertising like display advertisement. Of all the marketing mediums, social media and mobile marketing will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A lot of companies are investing in search engine optimization, email marketing, social media, display advertising, and mobile marketing.* With search engine optimization capturing most of the marketing dollars, it appears that marketers are spending less money on traditional advertising like display advertisement. Of all the marketing mediums, social media and mobile marketing will be the fastest growing medium among most of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most popular social media medium?</title>
		<link>http://blog.hiconceptmedia.com/?p=8</link>
		<comments>http://blog.hiconceptmedia.com/?p=8#comments</comments>
		<pubDate>Mon, 03 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http:/?p=8</guid>
		<description><![CDATA[Right now, as of 2010, Facebook is growing the fastest among all of them. Google estimates that 1.6 billion people are online and 30% of the people on the Internet are on Facebook. If you do the math, approximately 480,000,000 are using social media. Social media is driving a massive amount of people to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Right now, as of 2010, Facebook is growing the fastest among all of them. Google estimates that 1.6 billion people are online and 30% of the people on the Internet are on Facebook. If you do the math, approximately 480,000,000 are using social media. Social media is driving a massive amount of people to the Internet for about 30 minutes a day at the least. So, that&#8217;s where people are hanging out when they are on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to have a website?</title>
		<link>http://blog.hiconceptmedia.com/?p=7</link>
		<comments>http://blog.hiconceptmedia.com/?p=7#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http:/?p=7</guid>
		<description><![CDATA[Recently I&#8217;ve consulted with many non-profit organizations and some profit-based organizations who do not possess a website. In today&#8217;s world it&#8217;s more important than ever to have a website for your business. Also, it is never too late to look into website design for your business. Most people today search online for a business when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently I&#8217;ve consulted with many non-profit organizations and some profit-based organizations who do not possess a website.  In today&#8217;s world it&#8217;s more important than ever to have a website for your business. Also, it is never too late to look into website design for your business. <br/><br />
<br/><br />
Most people today search online for a business when they are in need for services, goods or products.  For instance, my friend searched online last week for a new local daycare provider.  She came across five daycare centers online via searching keywords &#8220;Day Care in Lithnoia, GA&#8221;.  I&#8217;m sure there were other daycare centers in her area, but they did not have a website.  I&#8217;m not insinuating that she wouldnt have considered day care services without websites, but she was not aware of them to consider them.   This is the main reason why it is absolutely essential for businesses of all sizes to have a website.<br/><br />
<br/><br />
Professional websites are not just for businesses that do business online. They are actually a great marketing tool for businesses of all kinds. A good website can help customers to locate your place of business and get information about the services, products, or goods that you offer.<br/><br />
<br/><br />
Websites can also help customers to contact and locate your place of business. People are very familiar with getting directions to a location from the Internet.  It would be unfortunate to miss out on getting new customers or new job applicants because they could not find your business on the Internet.   <br/><br />
<br/><br />
Today, it&#8217;s necessary that businesses must have a website.  If you are considering a website, make sure its a good website. A good website is an outstanding marketing tool.  It is important to take advantage of the Internet for marketing today.<br/><br />
<br/><br />
If you are not technical savvy, contact a professional website design service based company. A website design company will help you create a presence online and also get your website listed in all major search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hiconceptmedia.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

